Old Assyrian period
Old Assyrian Period | |
King name | Reigned |
---|---|
Erishum I | fl. ca. 1800 BC (short) (30 or 40 years) |
Ikunum | (damaged text) |
Sargon I | (damaged text) |
Puzur-Ashur II | (damaged text) |
Naram-Suen | (damaged text) |
Erishum II | (damaged text) |
Shamshi-Adad I | fl. ca. 1700 BC (short) (33 years) |
Ishme-Dagan I | (40 years) |
Mut-Ashkur | (unknown) |
Remu... | (unknown) |
Asinum | (unknown) |
Seven usurpers:
|
(6 years) |
Bel-bani | (10 years) |
Libaya | (17 years) |
Sharma-Adad I | (12 years) |
Iptar-Suen | (12 years) |
Bazaya | (28 years) |
Lullaya | (6 years) |
Shu-Ninua | (14 years) |
Sharma-Adad II | (3 years) |
Erishum III | (13 years) |
Shamshi-Adad II | (6 years) |
Ishme-Dagan II | (16 years) |
Shamshi-Adad III | (16 years) |
Ashur-nirari I | (26 years) |
Puzur-Ashur III | (24 or 14 years) |
Enlil-nasir I | (13 years) |
Nur-ili | (12 years) |
Ashur-shaduni | (1 month) |
Ashur-rabi I | (damaged text) |
Ashur-nadin-ahhe I | (damaged text) |
Enlil-nasir II | ca. 1420–1415 BC (short) |
Ashur-nirari II | ca. 1414–1408 BC (short) |
Ashur-bel-nisheshu | ca. 1407–1399 BC (short) |
Ashur-rim-nisheshu | ca. 1398–1391 BC (short) |
Ashur-nadin-ahhe II | ca. 1390–1381 BC (short) |
Middle Assyrian period
Middle Assyrian Period | |
King name | Reigned |
---|---|
Eriba-Adad I | ca. 1380–1353 BC (short) |
Ashur-uballit I | ca. 1353–1318 BC (short) |
Enlil-nirari | ca. 1317–1308 BC (short) |
Arik-den-ili | ca. 1307–1296 BC (short) |
Adad-nirari I | ca. 1295–1264 BC (short) |
Shalmaneser I | ca. 1263–1234 BC (short) |
Tukulti-Ninurta I | ca. 1233–1197 BC (short) |
Ashur-nadin-apli | ca. 1196–1194 BC (short) |
Ashur-nirari III | ca. 1193–1188 BC (short) |
Enlil-kudurri-usur | ca. 1187–1183 BC (short) |
Ninurta-apal-Ekur | ca. 1182–1180 BC (short) |
Beginning with Ashur-Dan I, dates are consistent and not subject to middle/short chronology distinctions. | |
Ashur-Dan I | ca. 1179–1133 BC |
Ninurta-tukulti-Ashur | ca. 1133 BC |
Mutakkil-nusku | ca. 1133 BC |
Ashur-resh-ishi I | ca. 1133–1115 BC |
Tiglath-Pileser I | ca. 1115–1076 BC |
Asharid-apal-Ekur | ca. 1076–1074 BC |
Ashur-bel-kala | ca. 1074–1056 BC |
Eriba-Adad II | ca. 1056–1054 BC |
Shamshi-Adad IV | ca. 1054–1050 BC |
Ashur-nasir-pal I | ca. 1050–1031 BC |
Shalmaneser II | ca. 1031–1019 BC |
Ashur-nirari IV | ca. 1019–1013 BC |
Ashur-rabi II | ca. 1013–972 BC |
Ashur-resh-ishi II | ca. 972–967 BC |
Tiglath-Pileser II | ca. 967–935 BC |
Ashur-Dan II | ca. 935–912 BC |
Neo-Assyrian period
Neo-Assyrian Period | ||||||||
King name | Reigned | |||||||
---|---|---|---|---|---|---|---|---|
Adad-nirari II | 912–891 BC | |||||||
Tukulti-Ninurta II | 891–884 BC | |||||||
Ashur-nasir-pal II | 884–859 BC | |||||||
Shalmaneser III | 859–824 BC | |||||||
Shamshi-Adad V | 822–811 BC | |||||||
Shammu-ramat, regent, 811–808 BC | ||||||||
Adad-nirari III | 811–783 BC | |||||||
Shalmaneser IV | 783–773 BC | |||||||
Ashur-Dan III | 773–755 BC | |||||||
Ashur-nirari V | 755–745 BC | |||||||
Tiglath-Pileser III | 745–727 BC | |||||||
Shalmaneser V | 727–722 BC | |||||||
End of the document known as Assyrian King List; the following kings reigned after the list had been composed. | ||||||||
Sargon II | 722–705 BC | |||||||
Sennacherib | 705–681 BC | |||||||
Esarhaddon | 681–669 BC | |||||||
The dates of the last kings are not certain. | ||||||||
Ashurbanipal | 669–between 631 and 627 BC | |||||||
Ashur-etil-ilani | ca. 631–627 BC | |||||||
Sin-shumu-lishir | 626 BC | |||||||
Sin-shar-ishkun | ca. 627–612 BC | |||||||
In 612 BC, Nineveh, the Assyrian capital, fell to the Medes and Babylonians; supported by the Egyptians, an Assyrian general continued to rule for a few years from Harran. | ||||||||
Ashur-uballit II | 612 BC–ca. 609 BC |